Drivers
| Pos | Driver | ARA |
CRT |
ALG |
CAT |
JER |
NAV |
Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSQ | 3 | 6 | 3 | 11† | 3 | 1 | 2 | 3 | C | 2 | 2 | 2 | 1 | 2 | 1 | 11 | 7 | 208 | |
| 2 | 1 | 1 | 1 | 6 | 4 | Ret | 4 | Ret | 4 | C | Ret | 1 | 1 | 2 | 1 | 4 | Ret | 6 | 200 | |
| 3 | 1 | 1 | 2 | 5 | 1 | 1 | C | 1 | 4 | Ret | 7 | 4 | 3 | 1 | 5 | 196 | ||||
| 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | C | 3 | 6 | 10 | 5 | 8 | 6 | 3 | 4 | 179 | |
| 5 | 4 | 7 | 4 | 4 | 9 | 5 | 6 | 5 | Ret | C | 7 | 5 | 3 | 6 | 3 | 11 | 9 | 3 | 119 | |
| 6 | 5 | 6 | 5 | 8 | 5 | 6 | 7 | 7 | 5 | C | 9 | 9 | 6 | 4 | 11 | 7 | 6 | 8 | 90 | |
| 7 | 6 | 5 | 7 | Ret | 2 | 1 | 2 | 3 | Ret | 79 | ||||||||||
| 8 | C | 4 | 3 | 4 | 3 | 7 | 10 | 4 | 11 | 62 | ||||||||||
| 9 | 5 | 5 | 2 | 1 | 49 | |||||||||||||||
| 10 | 2 | 2 | 2 | 48 | ||||||||||||||||
| 11 | 5 | 6 | 7 | 8 | 6 | 7 | C | 8 | 10 | 9 | 8 | 12 | 9 | 8 | 12 | 47 | ||||
| 12 | 9 | 8 | 9 | 10 | 8 | 6 | C | 5 | 8 | 8 | 9 | 13 | 8 | 5 | 10 | 43 | ||||
| 13 | Ret | 8 | Ret | 7 | 10 | 8 | 11 | Ret | Ret | C | 6 | 7 | 5 | 11 | 9 | Ret | 7 | 9 | 39 | |
| 14 | 6 | 2 | Ret | 2 | 20 | |||||||||||||||
| 15 | 10 | 7 | Ret | 9 | Ret | 8 | C | Ret | Ret | 7 | 10 | 10 | Ret | 10 | 13 | 14 | ||||
| Pos | Driver | ARA |
CRT |
ALG |
CAT |
JER |
NAV |
Pts | ||||||||||||
Teams
| Pos | Team | ARA |
CRT |
ALG |
CAT |
JER |
NAV |
Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | C | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 277 | |
| 2 | 3 | 4 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | C | 1 | 4 | 5 | 7 | 4 | 3 | 1 | 1 | 257 | |
| 3 | 1 | 1 | 1 | 6 | 4 | Ret | 4 | Ret | 4 | C | Ret | 1 | 1 | 2 | 1 | 4 | Ret | 6 | 200 | |
| 4 | 6 | 5 | 7 | Ret | 2 | 1 | 2 | 3 | Ret | C | 4 | 5 | 4 | 3 | 7 | 7 | 4 | 8 | 151 | |
















