Drivers
| Pos | Driver | SPA |
ARA |
NAV |
JER |
EST |
CRT |
CAT |
Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | 7 | 3 | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | Ret | 2 | 1 | 19 | 3 | 18 | 2 | 314 | |
| 2 | 2 | 26 | 3 | 2 | 1 | Ret | 4 | 4 | Ret | 6 | 8 | 3 | 3 | 3 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 291 | |
| 3 | 19 | 2 | 12 | 4 | 7 | 7 | 2 | 3 | 1 | 5 | 3 | 2 | 6 | 14 | 3 | 1 | 2 | 7 | 2 | 3 | 3 | 256 | |
| 4 | 22 | 4 | 16 | 1 | 2 | 2 | Ret | 2 | Ret | 3 | 2 | 6 | 2 | 2 | 1 | 5 | 4 | 4 | 4 | 2 | DSQ | 240 | |
| 5 | 9 | 7 | 1 | 7 | 5 | 3 | 15 | Ret | 6 | 4 | 7 | 8 | 7 | 4 | 9 | 7 | 3 | 2 | 6 | 6 | 4 | 171 | |
| 6 | 1 | 1 | 2 | 10 | 4 | 6 | 5 | 6 | 5 | 12 | 28 | 10 | 4 | 5 | 5 | 22 | 9 | 24 | 13 | 4 | 17 | 151 | |
| 7 | 4 | 6 | DNS | 3 | 6 | 4 | 3 | 8 | 2 | Ret | 5 | 9 | 12 | 6 | 13 | 20 | Ret | 5 | 5 | 5 | 8 | 135 | |
| 8 | 6 | Ret | 16 | Ret | 10 | 7 | 2 | 1 | 4 | 5 | 10 | 4 | 6 | 8 | 6 | 15 | 7 | Ret | 109 | ||||
| 9 | 3 | Ret | 4 | 30 | 8 | 5 | 6 | 5 | 4 | 9 | 13 | 5 | 14 | 7 | 19 | 13 | 7 | 8 | 10 | 11 | 6 | 100 | |
| 10 | 5 | Ret | 10 | 11 | 10 | 11 | 8 | 7 | 8 | 14 | 29 | Ret | 10 | 9 | 26 | 8 | 5 | 3 | 32† | Ret | 9 | 54 | |
| 11 | 6 | 5 | Ret | 13 | 20 | Ret | 8 | 6 | 7 | 30 | 24 | 6 | 9 | 11 | 11 | 9 | 30† | 19 | 44 | ||||
| 12 | 8 | 8 | 5 | 12 | 25† | 8 | 7 | 11 | 12 | 7 | 9 | 14 | 15 | Ret | 12 | 33 | |||||||
| 13 | 13 | 11 | 21 | 14 | 9 | 9 | 23 | 9 | 10 | 11 | 10 | Ret | 9 | 11 | 15 | 4 | 10 | 15 | 7 | Ret | 14 | 25 | |
| 14 | 9 | DNS | Ret | Ret | 14 | Ret | 8 | 19 | 10 | 14 | 12 | 9 | 8 | 17 | 7 | 19 | |||||||
| 15 | 18 | 18 | 18 | 24 | 28† | Ret | 13 | 20 | 16 | 20 | 17 | 18 | 16 | 31 | 8 | 25 | 13 | 13 | 20 | 23 | 5 | 14 | |
| 16 | Ret | 8 | 7 | 8 | |||||||||||||||||||
| 17 | 24 | 24 | 7 | 31† | 22 | Ret | 24† | 29 | 23 | Ret | 22 | 17 | Ret | 21 | Ret | 15 | 20 | DSQ | 18 | Ret | Ret | 6 | |
| 18 | 10 | 20 | 8 | Ret | 27† | 18 | 16 | 16 | 13 | 5 | |||||||||||||
| 19 | 12 | 25 | Ret | 8 | 14 | 14 | 12 | 12 | 14 | 28† | 11 | 12 | 20 | Ret | 14 | 18 | 31 | 20 | 27 | 19 | 25† | 4 | |
| 20 | 20 | Ret | 14 | 23 | 17 | 10 | 10 | 17 | 9 | Ret | 15 | 23 | 19 | 16 | 18 | 19 | 25 | 12 | 19 | 10 | 16 | 4 | |
| 21 | Ret | 22 | 11 | 22 | Ret | 20 | Ret | 24 | 17 | Ret | 24 | 19 | 24 | 20 | 17 | 24 | Ret | Ret | Ret | 8 | 10 | 3 | |
| 22 | 23 | 9 | 9 | 28 | 11 | 23 | 21 | 21 | 18 | 18 | 18 | 16 | 13 | 12 | 11 | 27 | 14 | 14 | 30 | 20 | Ret | 3 | |
| 23 | 21 | 16 | Ret | 19 | 12 | 27† | 9 | 13 | 19 | 16 | 12 | Ret | 18 | 18 | 25 | Ret | 16 | 21 | 11 | 9 | Ret | 3 | |
| 24 | 15 | 19 | 20 | 17 | 15 | 12 | 11 | 28 | 11 | 13 | 33† | 15 | Ret | 22 | Ret | 10 | 17 | 10 | 22 | 24 | Ret | 2 | |
| 25 | 17 | 17 | 17 | 15 | 13 | 15 | 18 | 18 | 20 | 10 | 14 | 25 | 26 | 17 | 16 | 26 | 27 | 16 | 23 | 16 | 13 | 1 | |
| 26 | 11 | 10 | Ret | WD | WD | WD | 12 | 19 | Ret | Ret | 14 | 15 | 0 | ||||||||||
| 27 | 26 | 24 | 26† | 20 | 26 | 25 | 29† | 19 | 11 | 11 | 15 | 24 | 17 | 21 | 30 | 12 | Ret | DNS | 0 | ||||
| 28 | 16 | 13 | 15 | 16 | 19 | 13 | 14 | 19 | 21 | 21 | 32† | 21 | Ret | 26 | 20 | 21 | 28 | 23 | 24 | 13 | 11 | 0 | |
| 29 | Ret | 12 | Ret | WD | WD | WD | 0 | ||||||||||||||||
| 30 | 28 | 14 | 19 | 18 | 26† | 22 | DNS | 15 | 15 | 15 | 31 | 20 | 22 | 13 | 21 | 16 | 22 | 29 | 14 | 12 | 24† | 0 | |
| 31 | 25 | 21 | 13 | 21 | 18 | 17 | 19 | 23 | Ret | 22 | 16 | 22 | 17 | 23 | 22 | 23 | 24 | Ret | 17 | 26 | 23 | 0 | |
| 32 | Ret | Ret | 13 | 0 | |||||||||||||||||||
| 33 | 14 | 15 | 24† | 20 | 16 | 19 | 17 | 22 | 22 | 26 | 20 | Ret | 27 | 29 | Ret | 0 | |||||||
| 34 | 26 | 23 | 22 | 25 | Ret | 21 | 22 | 25 | 24 | 17 | Ret | 24 | 25 | Ret | Ret | 0 | |||||||
| 35 | 19 | 23 | 28 | 29 | 25 | 23 | 29 | 23 | 22 | 0 | |||||||||||||
| 36 | 25 | 30 | 29 | 28 | 30 | Ret | Ret | 30 | DSQ | 25 | 21 | 22 | 0 | ||||||||||
| 37 | 27 | 27 | 23 | 27 | 23 | 25 | Ret | 27 | DNS | 27 | 21 | Ret | 23 | 27 | Ret | 28 | Ret | 26 | 29 | 29† | Ret | 0 | |
| 38 | 29 | 21 | 24 | WD | WD | WD | 0 | ||||||||||||||||
| 39 | 21 | 28 | Ret | 0 | |||||||||||||||||||
| 40 | 23 | 25 | 30 | 0 | |||||||||||||||||||
| Guest drivers ineligible to score points | |||||||||||||||||||||||
| – | 11 | 15 | 17 | – | |||||||||||||||||||
| – | 21 | 15 | 12 | – | |||||||||||||||||||
| – | 16 | 25 | Ret | – | |||||||||||||||||||
| – | 30 | 18 | 18 | – | |||||||||||||||||||
| – | Ret | 29 | 25 | 31† | 22 | 18 | – | ||||||||||||||||
| – | 24 | 26 | 26 | WD | WD | WD | Ret | Ret | 27 | 26 | 28 | 20 | – | ||||||||||
| – | 28 | 27 | 21 | – | |||||||||||||||||||
| – | Ret | 26 | 28 | – | |||||||||||||||||||
| – | Ret | 27 | 27 | – | |||||||||||||||||||
| – | WD | WD | WD | – | |||||||||||||||||||
| Pos | Driver | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | Pts |
| SPA |
ARA |
NAV |
JER |
EST |
CRT |
CAT | |||||||||||||||||
Teams
| Pos | Team | Points |
|---|---|---|
| 1 | 460 | |
| 2 | 458 | |
| 3 | 409 | |
| 4 | 303 | |
| 5 | 101 | |
| 6 | 45 | |
| 7 | 34 | |
| 8 | 21 | |
| 9 | 18 | |
| 10 | 3 | |
| 11 | 0 | |
| 12 | 0 |
















